Usage Statistics for pubwww.seti.kr.ua

Summary Period: January 2023
Generated 01-Feb-2023 00:00 EET
GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 653085
Total Files 395239
Total Pages 299218
Total Visits 173707
Total KBytes 7.45 GB
Total Unique Sites 10978
Total Unique URLs 203
Total Unique Referrers 122
Total Unique User Agents 649
. Avg Max
Hits per Hour 877 8666
Hits per Day 21067 96475
Files per Day 12749 36685
Pages per Day 9652 55770
Visits per Day 5603 27343
KBytes per Day 245.99 MB 842.35 MB
Hits by Response Code
Undefined response code 6661
Code 200 - OK 395239
Code 301 - Moved Permanently 162889
Code 403 - Forbidden 253
Code 404 - Not Found 85044
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 2984
Code 502 - Bad Gateway 2
Code 504 - Gateway Timeout 11

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 12173 1.86% 11298 2.86% 4884 1.63% 3538 2.04% 1219 11.10% 213.91 MB 2.81%
2 10690 1.64% 9902 2.51% 5112 1.71% 3636 2.09% 1210 11.02% 188.91 MB 2.48%
3 12176 1.86% 11682 2.96% 4393 1.47% 3216 1.85% 1226 11.17% 215.41 MB 2.82%
4 12351 1.89% 12119 3.07% 4770 1.59% 3634 2.09% 1019 9.28% 226.34 MB 2.97%
5 10247 1.57% 9958 2.52% 4676 1.56% 3560 2.05% 1038 9.46% 181.80 MB 2.38%
6 12232 1.87% 11872 3.00% 4265 1.43% 2974 1.71% 1022 9.31% 215.76 MB 2.83%
7 21257 3.25% 13838 3.50% 10142 3.39% 6237 3.59% 4291 39.09% 276.81 MB 3.63%
8 9761 1.49% 9431 2.39% 4290 1.43% 3270 1.88% 1029 9.37% 175.25 MB 2.30%
9 11996 1.84% 11795 2.98% 4727 1.58% 3560 2.05% 1018 9.27% 219.89 MB 2.88%
10 11341 1.74% 10946 2.77% 3871 1.29% 2995 1.72% 1186 10.80% 196.90 MB 2.58%
11 18604 2.85% 9526 2.41% 11049 3.69% 6569 3.78% 4791 43.64% 212.64 MB 2.79%
12 40713 6.23% 16947 4.29% 21348 7.13% 11606 6.68% 6768 61.65% 390.43 MB 5.12%
13 49717 7.61% 13919 3.52% 33363 11.15% 17571 10.12% 7110 64.77% 393.78 MB 5.16%
14 73955 11.32% 26606 6.73% 34958 11.68% 17442 10.04% 7308 66.57% 599.56 MB 7.86%
15 84900 13.00% 20560 5.20% 55770 18.64% 27343 15.74% 7304 66.53% 536.50 MB 7.04%
16 96475 14.77% 36685 9.28% 37877 12.66% 20327 11.70% 7235 65.90% 842.35 MB 11.05%
17 14712 2.25% 14292 3.62% 3695 1.23% 3031 1.74% 4101 37.36% 281.63 MB 3.69%
18 15143 2.32% 14749 3.73% 5164 1.73% 3459 1.99% 1272 11.59% 235.83 MB 3.09%
19 17385 2.66% 16519 4.18% 5358 1.79% 3550 2.04% 1309 11.92% 266.17 MB 3.49%
20 11334 1.74% 10749 2.72% 4144 1.38% 2854 1.64% 1341 12.22% 174.51 MB 2.29%
21 12399 1.90% 11932 3.02% 4369 1.46% 3060 1.76% 1198 10.91% 191.18 MB 2.51%
22 14132 2.16% 13729 3.47% 4232 1.41% 2941 1.69% 1204 10.97% 221.13 MB 2.90%
23 10627 1.63% 10163 2.57% 3817 1.28% 2556 1.47% 1235 11.25% 150.54 MB 1.97%
24 7850 1.20% 7437 1.88% 2506 0.84% 1661 0.96% 1110 10.11% 114.86 MB 1.51%
25 9214 1.41% 8840 2.24% 2934 0.98% 2033 1.17% 1195 10.89% 140.93 MB 1.85%
26 12695 1.94% 11882 3.01% 4176 1.40% 2933 1.69% 1211 11.03% 201.67 MB 2.64%
27 9174 1.40% 8971 2.27% 3856 1.29% 2585 1.49% 1007 9.17% 147.41 MB 1.93%
28 9442 1.45% 9204 2.33% 3321 1.11% 2222 1.28% 1022 9.31% 149.30 MB 1.96%
29 7429 1.14% 7152 1.81% 2867 0.96% 1821 1.05% 1158 10.55% 98.67 MB 1.29%
30 5860 0.90% 5617 1.42% 1723 0.58% 836 0.48% 1030 9.38% 68.98 MB 0.90%
31 7101 1.09% 6919 1.75% 1561 0.52% 955 0.55% 1087 9.90% 96.56 MB 1.27%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1093 33904 5.19% 631 19562 4.95% 523 16225 5.42% 13.58 MB 420.99 MB 5.52%
1 815 25272 3.87% 457 14169 3.58% 361 11219 3.75% 9.18 MB 284.50 MB 3.73%
2 795 24662 3.78% 419 12997 3.29% 318 9865 3.30% 7.43 MB 230.46 MB 3.02%
3 792 24561 3.76% 411 12747 3.23% 470 14582 4.87% 8.62 MB 267.33 MB 3.51%
4 777 24101 3.69% 362 11227 2.84% 446 13828 4.62% 7.11 MB 220.52 MB 2.89%
5 658 20401 3.12% 322 10000 2.53% 311 9657 3.23% 6.01 MB 186.41 MB 2.44%
6 552 17133 2.62% 362 11237 2.84% 276 8573 2.87% 6.74 MB 209.01 MB 2.74%
7 616 19110 2.93% 424 13151 3.33% 285 8841 2.95% 7.52 MB 233.18 MB 3.06%
8 811 25155 3.85% 515 15986 4.04% 399 12380 4.14% 10.21 MB 316.65 MB 4.15%
9 997 30917 4.73% 585 18159 4.59% 512 15897 5.31% 10.69 MB 331.38 MB 4.35%
10 1069 33140 5.07% 686 21279 5.38% 472 14646 4.89% 13.11 MB 406.38 MB 5.33%
11 884 27410 4.20% 572 17740 4.49% 369 11440 3.82% 10.96 MB 339.72 MB 4.45%
12 900 27901 4.27% 593 18405 4.66% 341 10585 3.54% 11.50 MB 356.40 MB 4.67%
13 879 27273 4.18% 565 17533 4.44% 373 11585 3.87% 11.03 MB 342.00 MB 4.48%
14 834 25857 3.96% 517 16031 4.06% 427 13246 4.43% 10.09 MB 312.77 MB 4.10%
15 881 27330 4.18% 551 17094 4.32% 414 12851 4.29% 10.75 MB 333.39 MB 4.37%
16 1069 33158 5.08% 622 19290 4.88% 518 16071 5.37% 12.32 MB 381.82 MB 5.01%
17 894 27724 4.25% 581 18029 4.56% 375 11649 3.89% 11.80 MB 365.73 MB 4.80%
18 834 25882 3.96% 547 16958 4.29% 329 10210 3.41% 10.33 MB 320.38 MB 4.20%
19 916 28405 4.35% 620 19231 4.87% 394 12241 4.09% 11.99 MB 371.68 MB 4.87%
20 971 30131 4.61% 621 19279 4.88% 349 10845 3.62% 12.28 MB 380.58 MB 4.99%
21 1201 37248 5.70% 533 16553 4.19% 703 21797 7.28% 9.57 MB 296.56 MB 3.89%
22 899 27885 4.27% 580 18002 4.55% 315 9778 3.27% 10.92 MB 338.59 MB 4.44%
23 920 28525 4.37% 663 20580 5.21% 361 11207 3.75% 12.23 MB 379.23 MB 4.97%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 103632 15.87% 2.31 GB 30.99% http://forum.seti.kr.ua/
2 97815 14.98% 1.32 GB 17.78% http://forum.seti.kr.ua/showthread.php
3 86761 13.28% 1.68 GB 22.60% http://forum.seti.kr.ua/faq.php
4 23362 3.58% 403.49 MB 5.29% http://forum.seti.kr.ua/forumdisplay.php
5 19781 3.03% 346.22 MB 4.54% http://forum.seti.kr.ua/showpost.php
6 19737 3.02% 1.69 MB 0.02% http://forum.seti.kr.ua/archive/
7 9987 1.53% 221.97 MB 2.91% http://forum.seti.kr.ua/member.php
8 6628 1.01% 108.52 MB 1.42% http://forum.seti.kr.ua/register.php
9 4826 0.74% 79.22 MB 1.04% http://forum.seti.kr.ua/printthread.php
10 3026 0.46% 33.73 MB 0.44% http://forum.seti.kr.ua/login.php
11 2857 0.44% 51.48 MB 0.68% http://forum.seti.kr.ua/sendmessage.php
12 2785 0.43% 20.54 MB 0.27% http://forum.seti.kr.ua/image.php
13 2463 0.38% 50.96 MB 0.67% http://forum.seti.kr.ua/announcement.php
14 1974 0.30% 1.78 MB 0.02% http://forum.seti.kr.ua/robots.txt
15 1542 0.24% 72.12 MB 0.95% http://forum.seti.kr.ua/memberlist.php
16 1494 0.23% 33.58 MB 0.44% http://forum.seti.kr.ua/calendar.php
17 1237 0.19% 27.28 MB 0.36% http://forum.seti.kr.ua/search.php
18 1096 0.17% 47.56 KB 0.00% http://forum.seti.kr.ua/cron.php
19 499 0.08% 11.21 KB 0.00% http://seti.kr.ua/robots.txt
20 295 0.05% 6.63 KB 0.00% http://www.seti.kr.ua/robots.txt
21 189 0.03% 4.23 MB 0.06% http://forum.seti.kr.ua/private.php
22 124 0.02% 2.56 MB 0.03% http://forum.seti.kr.ua/newreply.php
23 115 0.02% 4.08 MB 0.05% http://forum.seti.kr.ua/clientscript/vbulletin_global.js
24 105 0.02% 4.20 MB 0.06% http://forum.seti.kr.ua/misc.php
25 105 0.02% 2.39 MB 0.03% http://forum.seti.kr.ua/showgroups.php
26 101 0.02% 952.89 KB 0.01% http://forum.seti.kr.ua/clientscript/vbulletin_md5.js
27 99 0.02% 44.47 KB 0.00% http://forum.seti.kr.ua/favicon.ico
28 64 0.01% 150.24 KB 0.00% http://seti.kr.ua/phpPgAdmin/
29 62 0.01% 10.29 MB 0.13% http://seti.kr.ua/PPPoE.exe
30 60 0.01% 398.09 KB 0.01% http://forum.seti.kr.ua/clientscript/vbulletin_read_marker.js

Top 20 of 203 Total URLs By KBytes
# Hits KBytes URL
1 103632 15.87% 2.31 GB 30.99% http://forum.seti.kr.ua/
2 86761 13.28% 1.68 GB 22.60% http://forum.seti.kr.ua/faq.php
3 97815 14.98% 1.32 GB 17.78% http://forum.seti.kr.ua/showthread.php
4 58 0.01% 646.01 MB 8.47% http://seti.kr.ua/AMon_KKC.exe
5 23362 3.58% 403.49 MB 5.29% http://forum.seti.kr.ua/forumdisplay.php
6 19781 3.03% 346.22 MB 4.54% http://forum.seti.kr.ua/showpost.php
7 9987 1.53% 221.97 MB 2.91% http://forum.seti.kr.ua/member.php
8 6628 1.01% 108.52 MB 1.42% http://forum.seti.kr.ua/register.php
9 4826 0.74% 79.22 MB 1.04% http://forum.seti.kr.ua/printthread.php
10 1542 0.24% 72.12 MB 0.95% http://forum.seti.kr.ua/memberlist.php
11 2857 0.44% 51.48 MB 0.68% http://forum.seti.kr.ua/sendmessage.php
12 2463 0.38% 50.96 MB 0.67% http://forum.seti.kr.ua/announcement.php
13 3026 0.46% 33.73 MB 0.44% http://forum.seti.kr.ua/login.php
14 1494 0.23% 33.58 MB 0.44% http://forum.seti.kr.ua/calendar.php
15 1237 0.19% 27.28 MB 0.36% http://forum.seti.kr.ua/search.php
16 2785 0.43% 20.54 MB 0.27% http://forum.seti.kr.ua/image.php
17 62 0.01% 10.29 MB 0.13% http://seti.kr.ua/PPPoE.exe
18 189 0.03% 4.23 MB 0.06% http://forum.seti.kr.ua/private.php
19 105 0.02% 4.20 MB 0.06% http://forum.seti.kr.ua/misc.php
20 115 0.02% 4.08 MB 0.05% http://forum.seti.kr.ua/clientscript/vbulletin_global.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 103632 15.87% 84372 92.75% http://forum.seti.kr.ua/
2 19737 3.02% 6456 7.10% http://forum.seti.kr.ua/archive/
3 64 0.01% 61 0.07% http://seti.kr.ua/phpPgAdmin/
4 57 0.01% 54 0.06% http://seti.kr.ua/test/
5 5 0.00% 4 0.00% http://forum.seti.kr.ua/google6bf6cf92ef2831da.html
6 2 0.00% 4 0.00% http://forum.seti.kr.ua/showthread.php/archive/archive/
7 1 0.00% 2 0.00% http://forum.seti.kr.ua//
8 3 0.00% 2 0.00% http://forum.seti.kr.ua/admincp/
9 3 0.00% 2 0.00% http://forum.seti.kr.ua/includes/
10 2 0.00% 2 0.00% http://forum.seti.kr.ua/showthread.php/archive/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 103632 15.87% 85397 53.35% http://forum.seti.kr.ua/
2 19737 3.02% 74541 46.57% http://forum.seti.kr.ua/archive/
3 64 0.01% 53 0.03% http://seti.kr.ua/phpPgAdmin/
4 57 0.01% 47 0.03% http://seti.kr.ua/test/
5 2 0.00% 4 0.00% http://forum.seti.kr.ua/showthread.php/archive/
6 5 0.00% 3 0.00% http://forum.seti.kr.ua/google6bf6cf92ef2831da.html
7 3 0.00% 3 0.00% http://forum.seti.kr.ua/modcp/
8 2 0.00% 3 0.00% http://forum.seti.kr.ua/showthread.php/archive/archive/
9 3 0.00% 2 0.00% http://forum.seti.kr.ua/admincp/
10 3 0.00% 1 0.00% http://forum.seti.kr.ua//archive/

Top 30 of 10978 Total Sites
# Hits Files KBytes Visits Hostname Country
1 68335 10.46% 67629 17.11% 1.15 GB 15.42% 385 0.22% 216.244.66.198 United States
2 5206 0.80% 5196 1.31% 16.47 MB 0.22% 50 0.03% 213-180-203-66.spider.yandex.com Russian Federation
3 3009 0.46% 3005 0.76% 11.14 MB 0.15% 1 0.00% 213-180-203-69.spider.yandex.com Russian Federation
4 1921 0.29% 1914 0.48% 6.13 MB 0.08% 63 0.04% 87-250-224-34.spider.yandex.com Russian Federation
5 1795 0.27% 1791 0.45% 5.61 MB 0.07% 63 0.04% 87-250-224-197.spider.yandex.com Russian Federation
6 1754 0.27% 1751 0.44% 6.52 MB 0.09% 7 0.00% 87-250-224-60.spider.yandex.com Russian Federation
7 1514 0.23% 1514 0.38% 25.79 MB 0.34% 268 0.15% berlin01.tor-exit.artikel10.org Unknown
8 1361 0.21% 1352 0.34% 4.79 MB 0.06% 199 0.11% 93-158-161-73.spider.yandex.com Russian Federation
9 1152 0.18% 1148 0.29% 4.26 MB 0.06% 208 0.12% 93-158-161-71.spider.yandex.com Russian Federation
10 1103 0.17% 1102 0.28% 18.70 MB 0.25% 194 0.11% tor-exit-anonymizer.appliedprivacy.net Austria
11 1075 0.16% 1075 0.27% 4.08 MB 0.05% 190 0.11% 93-158-161-62.spider.yandex.com Russian Federation
12 1055 0.16% 1054 0.27% 4.00 MB 0.05% 192 0.11% 93-158-161-34.spider.yandex.com Russian Federation
13 1037 0.16% 1037 0.26% 3.82 MB 0.05% 1 0.00% 213-180-203-156.spider.yandex.com Russian Federation
14 1019 0.16% 1013 0.26% 3.84 MB 0.05% 170 0.10% 93-158-161-46.spider.yandex.com Russian Federation
15 1017 0.16% 1014 0.26% 3.68 MB 0.05% 189 0.11% 93-158-161-53.spider.yandex.com Russian Federation
16 880 0.13% 873 0.22% 4.65 MB 0.06% 24 0.01% msnbot-157-55-39-6.search.msn.com United States
17 812 0.12% 811 0.21% 3.09 MB 0.04% 2 0.00% 87-250-224-244.spider.yandex.com Russian Federation
18 765 0.12% 763 0.19% 2.55 MB 0.03% 69 0.04% 95-108-213-52.spider.yandex.com Russian Federation
19 757 0.12% 754 0.19% 4.01 MB 0.05% 11 0.01% msnbot-207-46-13-73.search.msn.com United States
20 717 0.11% 715 0.18% 2.67 MB 0.04% 53 0.03% 87-250-224-127.spider.yandex.com Russian Federation
21 687 0.11% 687 0.17% 2.40 MB 0.03% 45 0.03% 5-45-207-148.spider.yandex.com Europe
22 687 0.11% 687 0.17% 2.51 MB 0.03% 52 0.03% 87-250-224-84.spider.yandex.com Russian Federation
23 680 0.10% 680 0.17% 2.44 MB 0.03% 40 0.02% 5-45-207-98.spider.yandex.com Europe
24 668 0.10% 666 0.17% 2.44 MB 0.03% 40 0.02% 87-250-224-16.spider.yandex.com Russian Federation
25 666 0.10% 0 0.00% 3.25 KB 0.00% 6 0.00% 3.111.gray.seti.kr.ua Unknown
26 666 0.10% 665 0.17% 2.44 MB 0.03% 40 0.02% 87-250-224-113.spider.yandex.com Russian Federation
27 658 0.10% 657 0.17% 2.35 MB 0.03% 37 0.02% 87-250-224-58.spider.yandex.com Russian Federation
28 652 0.10% 652 0.16% 2.32 MB 0.03% 53 0.03% 87-250-224-56.spider.yandex.com Russian Federation
29 651 0.10% 650 0.16% 2.39 MB 0.03% 46 0.03% 87-250-224-139.spider.yandex.com Russian Federation
30 650 0.10% 649 0.16% 2.40 MB 0.03% 42 0.02% 95-108-213-17.spider.yandex.com Russian Federation

Top 30 of 10978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 68335 10.46% 67629 17.11% 1.15 GB 15.42% 385 0.22% 216.244.66.198 United States
2 1514 0.23% 1514 0.38% 25.79 MB 0.34% 268 0.15% berlin01.tor-exit.artikel10.org Unknown
3 1103 0.17% 1102 0.28% 18.70 MB 0.25% 194 0.11% tor-exit-anonymizer.appliedprivacy.net Austria
4 5206 0.80% 5196 1.31% 16.47 MB 0.22% 50 0.03% 213-180-203-66.spider.yandex.com Russian Federation
5 56 0.01% 17 0.00% 11.90 MB 0.16% 12 0.01% 52.173.29.174 United States
6 66 0.01% 17 0.00% 11.86 MB 0.16% 13 0.01% 52.165.32.210 United States
7 57 0.01% 15 0.00% 11.86 MB 0.16% 15 0.01% 40.69.147.11 United States
8 51 0.01% 15 0.00% 11.84 MB 0.16% 11 0.01% 40.122.250.132 United States
9 47 0.01% 14 0.00% 11.80 MB 0.15% 10 0.01% 13.89.222.46 United States
10 71 0.01% 13 0.00% 11.80 MB 0.15% 21 0.01% 40.83.60.61 United States
11 69 0.01% 14 0.00% 11.79 MB 0.15% 20 0.01% 40.69.160.239 United States
12 60 0.01% 13 0.00% 11.79 MB 0.15% 16 0.01% 13.67.167.90 United States
13 57 0.01% 13 0.00% 11.79 MB 0.15% 15 0.01% 40.86.71.41 United States
14 55 0.01% 12 0.00% 11.79 MB 0.15% 13 0.01% 40.69.167.252 United States
15 51 0.01% 12 0.00% 11.78 MB 0.15% 13 0.01% 13.89.203.254 United States
16 54 0.01% 12 0.00% 11.78 MB 0.15% 12 0.01% 40.69.129.2 United States
17 56 0.01% 12 0.00% 11.77 MB 0.15% 15 0.01% 40.78.151.115 United States
18 66 0.01% 12 0.00% 11.77 MB 0.15% 16 0.01% 13.89.103.192 United States
19 47 0.01% 12 0.00% 11.77 MB 0.15% 10 0.01% 13.89.225.32 United States
20 56 0.01% 12 0.00% 11.77 MB 0.15% 14 0.01% 40.86.82.248 United States
21 49 0.01% 10 0.00% 11.76 MB 0.15% 12 0.01% 52.165.47.194 United States
22 50 0.01% 10 0.00% 11.76 MB 0.15% 14 0.01% 13.89.135.47 United States
23 32 0.00% 11 0.00% 11.76 MB 0.15% 8 0.00% 40.77.65.126 United States
24 60 0.01% 11 0.00% 11.76 MB 0.15% 20 0.01% 40.69.145.95 United States
25 58 0.01% 12 0.00% 11.75 MB 0.15% 15 0.01% 40.122.32.226 United States
26 46 0.01% 11 0.00% 11.75 MB 0.15% 11 0.01% 13.89.72.137 United States
27 51 0.01% 11 0.00% 11.75 MB 0.15% 13 0.01% 13.67.185.77 United States
28 51 0.01% 11 0.00% 11.75 MB 0.15% 13 0.01% 13.67.216.135 United States
29 44 0.01% 11 0.00% 11.75 MB 0.15% 11 0.01% 13.89.48.118 United States
30 52 0.01% 9 0.00% 11.74 MB 0.15% 14 0.01% 40.86.83.37 United States

Top 30 of 122 Total Referrers
# Hits Referrer
1 444902 68.12% - (Direct Request)
2 53999 8.27% http://forum.seti.kr.ua/memberlist.php
3 26636 4.08% http://forum.seti.kr.ua/faq.php
4 24839 3.80% http://forum.seti.kr.ua/calendar.php
5 24169 3.70% http://forum.seti.kr.ua/member.php
6 22982 3.52% http://forum.seti.kr.ua/showthread.php
7 20759 3.18% http://forum.seti.kr.ua/index.php
8 17734 2.72% http://forum.seti.kr.ua/register.php
9 4273 0.65% http://forum.seti.kr.ua/
10 3608 0.55% http://forum.seti.kr.ua/forumdisplay.php
11 3059 0.47% http://forum.seti.kr.ua/search.php
12 2763 0.42% http://forum.seti.kr.ua/sendmessage.php
13 924 0.14% http://forum.seti.kr.ua/archive/index.php
14 415 0.06% http://forum.seti.kr.ua/printthread.php
15 385 0.06% http://forum.seti.kr.ua/misc.php
16 384 0.06% http://forum.seti.kr.ua/archive/
17 181 0.03% http://91.202.132.4/
18 132 0.02% http://forum.seti.kr.ua/poll.php
19 98 0.02% http://seti.kr.ua/vbb/showthread.php
20 84 0.01% www.bing.com
21 75 0.01% http://forum.seti.kr.ua
22 74 0.01% www.google.com
23 63 0.01% http://91.202.132.4:80/
24 61 0.01% http://91.202.132.4
25 52 0.01% http://forum.seti.kr.ua/login.php
26 40 0.01% http://gallery.seti.kr.ua/
27 38 0.01% binance.com
28 26 0.00% http://forum.seti.kr.ua/private.php
29 25 0.00% https://i-j-k.xyz/samie_horoshie_saity_2022.pdf
30 19 0.00% http://seti.kr.ua/vbb/showpost.php

Top 30 of 649 Total User Agents
# Hits User Agent
1 298223 45.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 184818 28.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 68343 10.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 47063 7.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 8080 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 4413 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
7 3343 0.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 2645 0.41% qBittorrent/4.3.2
9 2504 0.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2486 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20170101 Firefox/67.0
11 1165 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 945 0.14% Go-http-client/1.1
13 624 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.13 (KHTML, like Gecko) Chrome/0.A.B.C Safari/525.13
14 612 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 599 0.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
16 590 0.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
17 575 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
18 573 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
19 560 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
20 555 0.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
21 544 0.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
22 541 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
23 539 0.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
24 524 0.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
25 511 0.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
26 506 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
27 498 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
28 489 0.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
29 489 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
30 485 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 358077 54.83% 121865 30.83% 2.91 GB 39.01% United States
2 243914 37.35% 242128 61.26% 4.11 GB 55.14% US Commercial
3 17906 2.74% 7621 1.93% 97.58 MB 1.28% Unresolved/Unknown
4 6963 1.07% 2583 0.65% 21.75 MB 0.29% Russian Federation
5 4066 0.62% 4059 1.03% 67.16 MB 0.88% Non-Profit Organization
6 3926 0.60% 891 0.23% 4.23 MB 0.06% Ukraine
7 3889 0.60% 3684 0.93% 66.05 MB 0.87% Europe
8 3741 0.57% 3645 0.92% 60.26 MB 0.79% Germany
9 3645 0.56% 3306 0.84% 50.83 MB 0.67% Network
10 2455 0.38% 2451 0.62% 41.42 MB 0.54% Netherlands
11 637 0.10% 539 0.14% 7.35 MB 0.10% Great Britain (UK)
12 447 0.07% 338 0.09% 3.80 MB 0.05% China
13 404 0.06% 0 0.00% 21.61 KB 0.00% Iran
14 355 0.05% 1 0.00% 20 bytes 0.00% USSR (former)
15 200 0.03% 137 0.03% 1.96 MB 0.03% Canada
16 200 0.03% 200 0.05% 3.53 MB 0.05% St. Helena
17 185 0.03% 181 0.05% 3.02 MB 0.04% Romania
18 182 0.03% 182 0.05% 3.01 MB 0.04% Sweden
19 175 0.03% 173 0.04% 883.39 KB 0.01% Denmark
20 170 0.03% 76 0.02% 665.00 KB 0.01% Czech Republic
21 145 0.02% 73 0.02% 553.22 KB 0.01% Japan
22 124 0.02% 80 0.02% 533.22 KB 0.01% Tuvalu
23 111 0.02% 84 0.02% 782.31 KB 0.01% France
24 104 0.02% 13 0.00% 83.16 KB 0.00% Greece
25 89 0.01% 83 0.02% 172.72 KB 0.00% Brazil
26 71 0.01% 66 0.02% 813.00 KB 0.01% Poland
27 69 0.01% 66 0.02% 870.43 KB 0.01% Australia
28 67 0.01% 63 0.02% 1.14 MB 0.02% Georgia
29 61 0.01% 55 0.01% 518.05 KB 0.01% Finland
30 49 0.01% 21 0.01% 367.74 KB 0.00% Italy


Generated by Webalizer Version 2.01 (with Geolizer patch)